Estrella Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Estrella Crossing
- 1/14 143 Beds 2 Baths 1,779 SqFt$479,990New
- 1/14 143 Beds 2.5 Baths 2,507 SqFt$549,990New
- 1/14 144 Beds 3 Baths 2,150 SqFt$509,990New
- 1/14 143 Beds 2 Baths 1,567 SqFt$439,990New
- 1/16 164 Beds 3 Baths 1,912 SqFt$454,990New
- 1/16 165 Beds 4.5 Baths 3,131 SqFt$554,990Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,402 SqFt$449,990New
- 1/16 165 Beds 3 Baths 2,688 SqFt$489,990New
- 1/16 164 Beds 3 Baths 1,912 SqFt$489,990New
- 1/16 163 Beds 2 Baths 1,662 SqFt$459,990New
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$494,990Active
- 1/24 244 Beds 3 Baths 2,150 SqFt$514,990Price Dropped by $10K
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$484,990Price Dropped by $11K
- 3D3 Beds 2 Baths 1,662 SqFt$429,990Price Dropped by $30K
- 1/19 193 Beds 2 Baths 1,402 SqFt$414,990Price Dropped by $23K
- 1/30 304 Beds 3 Baths 2,219 SqFt$529,990Active
- 1/12 123 Beds 2 Baths 1,953 SqFt$2,700Active
5626 W WESTERN STAR Boulevard, Laveen, AZ 85339
Listed by Anne Zangl of eXp Realty
Single Family Home
- 1/13 135 Beds 4.5 Baths 3,131 SqFt$519,990Price Dropped by $25K
- 1/13 134 Beds 2.5 Baths 2,338 SqFt$499,490Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,567 SqFt$449,990Active
- 1/14 143 Beds 2 Baths 1,567 SqFt$454,990Active
- 1/15 155 Beds 3.5 Baths 4,117 SqFt$629,990Active